LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Z8F_ENCORE_BOARD.LYT'.
CADCAM generated at 17:43:42 on Mittwoch, 23. September 2015.

File List
---------
Top Copper              : Z8F_ENCORE_BOARD - CADCAM Top Copper.TXT
Bottom Copper           : Z8F_ENCORE_BOARD - CADCAM Bottom Copper.TXT
Top Silk Screen         : Z8F_ENCORE_BOARD - CADCAM Top Silk Screen.TXT
Top Solder Resist       : Z8F_ENCORE_BOARD - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : Z8F_ENCORE_BOARD - CADCAM Bottom Solder Resist.TXT
Drill                   : Z8F_ENCORE_BOARD - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=12th                                      DRAW
D11	CIRCLE	D=25th                                      DRAW
D12	CIRCLE	D=20th                                      DRAW
D13	CIRCLE	D=10th                                      DRAW
D14	CIRCLE	D=50th                                      FLASH
D15	CIRCLE	D=8th                                       DRAW
D16	CIRCLE	D=2.5th                                     DRAW
D17	CIRCLE	D=60th                                      FLASH
D18	CIRCLE	D=70th                                      FLASH
D19	CIRCLE	D=80th                                      FLASH
D70	SQUARE	S=75th                                      FLASH
D71	CIRCLE	D=90th                                      FLASH
D20	CIRCLE	D=200th                                     FLASH
D21	SQUARE	S=50th                                      FLASH
D22	CIRCLE	D=150th                                     FLASH
D23	SQUARE	S=70th                                      FLASH
D24	CIRCLE	D=120th                                     FLASH
D25	CIRCLE	D=100th                                     FLASH
D26	SQUARE	S=80th                                      FLASH
D27	DIL	W=100th               H=60th                FLASH
D28	CIRCLE	D=40th                                      DRAW
D29	SMT	W=95th                H=95th                FLASH
D72	CIRCLE	D=110th                                     FLASH
D73	CIRCLE	D=220th                                     FLASH
D30	SMT	W=70th                H=70th                FLASH
D31	CIRCLE	D=190th                                     FLASH
D32	SMT	W=90th                H=90th                FLASH
D33	CIRCLE	D=130th                                     FLASH
D34	SMT	W=100th               H=100th               FLASH
D35	DIL	W=120th               H=80th                FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	30th (0-15)
T03	35th (0-15)
T04	40th (0-15)
T05	50th (0-15)
T06	158th (0-15)
T07	118.1th (0-15)
T08	60th (0-15)
T09	45th (0-15)
T10	98.4th (0-15)


[END OF FILE]
